Gold rate today in 52 cities
The latest international gold price (refreshed automatically, slightly delayed) converted for 52 cities worldwide, grouped by region: 24k per gram in local currency, with a note on each local market. Education only, not a shop quote.
Gulf (24k per gram, international price converted)
| City | Country | 24k / gram | Currency | Local note |
|---|---|---|---|---|
| Dubai | ๐ฆ๐ช UAE | 473.23 | AED | The souk benchmark for the region; AED is pegged to the dollar. |
| Abu Dhabi | ๐ฆ๐ช UAE | 473.23 | AED | Same dirham rate as Dubai; buyers are mostly residents. |
| Sharjah | ๐ฆ๐ช UAE | 473.23 | AED | Shares Dubai's rate; known for the Central (Blue) Souk. |
| Riyadh | ๐ธ๐ฆ Saudi Arabia | 483.21 | SAR | Capital-city benchmark; SAR is pegged to the dollar. |
| Jeddah | ๐ธ๐ฆ Saudi Arabia | 483.21 | SAR | Pilgrim gateway; Al-Balad souk; same riyal price. |
| Dammam | ๐ธ๐ฆ Saudi Arabia | 483.21 | SAR | Eastern Province market alongside Al Khobar. |
Asia (24k per gram, international price converted)
| City | Country | 24k / gram | Currency | Local note |
|---|---|---|---|---|
| Mumbai | ๐ฎ๐ณ India | 12,246 | INR | India's bullion hub; quoted per 10 g and per tola. |
| Delhi | ๐ฎ๐ณ India | 12,246 | INR | North India's wedding-season market. |
| Chennai | ๐ฎ๐ณ India | 12,246 | INR | Tamil Nadu's showroom capital; heavy 22k bridal demand. |
| Bengaluru | ๐ฎ๐ณ India | 12,246 | INR | Karnataka market; strong uptake of digital gold. |
| Hyderabad | ๐ฎ๐ณ India | 12,246 | INR | Telangana market; famous for pearls and bangles. |
| Kolkata | ๐ฎ๐ณ India | 12,246 | INR | Bowbazar goldsmiths; Puja and Poila Baishakh demand. |
| Singapore | ๐ธ๐ฌ Singapore | 164.70 | SGD | GST-free investment gold; regional vaulting hub. |
| Kuala Lumpur | ๐ฒ๐พ Malaysia | 526.34 | MYR | 916 and 999 quoted per gram; festive promos. |
| Johor Bahru | ๐ฒ๐พ Malaysia | 526.34 | MYR | Cross-border shoppers from Singapore. |
| Jakarta | ๐ฎ๐ฉ Indonesia | 2,331,019 | IDR | Lebaran demand; bars from the state refinery. |
| Surabaya | ๐ฎ๐ฉ Indonesia | 2,331,019 | IDR | East Java's trading hub; family-run gold shops. |
| Manila | ๐ต๐ญ Philippines | 8,201 | PHP | Saudi-gold resale market; Meycauayan jewellery. |
| Cebu | ๐ต๐ญ Philippines | 8,201 | PHP | Visayas hub; strong pawnshop gold trade. |
| Tokyo | ๐ฏ๐ต Japan | 20,210 | JPY | Ginza retail and Okachimachi wholesale; tax-inclusive prices. |
| Osaka | ๐ฏ๐ต Japan | 20,210 | JPY | Home of Japan's gold futures market. |
| Shanghai | ๐จ๐ณ China | 861.39 | CNY | Home of the Shanghai Gold Benchmark Price. |
| Beijing | ๐จ๐ณ China | 861.39 | CNY | Northern China retail; zodiac gold pieces. |
Africa (24k per gram, international price converted)
| City | Country | 24k / gram | Currency | Local note |
|---|---|---|---|---|
| Lagos | ๐ณ๐ฌ Nigeria | 171,354 | NGN | Imported Gulf and Italian gold; naira drives prices. |
| Abuja | ๐ณ๐ฌ Nigeria | 171,354 | NGN | Federal capital; weddings and Eid demand. |
| Kano | ๐ณ๐ฌ Nigeria | 171,354 | NGN | Northern trading city; Eid and wedding gold. |
| Nairobi | ๐ฐ๐ช Kenya | 16,732 | KES | Capital-city market; much stock imported. |
| Mombasa | ๐ฐ๐ช Kenya | 16,732 | KES | Swahili coast goldsmiths; Gulf and Indian styles. |
| Johannesburg | ๐ฟ๐ฆ South Africa | 2,136 | ZAR | City of the Witwatersrand gold rush; Krugerrand home market. |
| Cape Town | ๐ฟ๐ฆ South Africa | 2,136 | ZAR | Tourist market; jewellery mostly 9k and 18k. |
| Durban | ๐ฟ๐ฆ South Africa | 2,136 | ZAR | South Africa's 22k bridal market. |
Europe (24k per gram, international price converted)
| City | Country | 24k / gram | Currency | Local note |
|---|---|---|---|---|
| London | ๐ฌ๐ง UK | 96.34 | GBP | World wholesale centre; LBMA price set here. |
| Manchester | ๐ฌ๐ง UK | 96.34 | GBP | Northern England; 22ct jewellers in Rusholme. |
| Birmingham | ๐ฌ๐ง UK | 96.34 | GBP | Jewellery Quarter and the anchor hallmark. |
| Frankfurt | ๐ช๐บ Eurozone | 115.04 | EUR | Bar and coin market; Bundesbank's home city. |
| Munich | ๐ช๐บ Eurozone | 115.04 | EUR | Bavarian buyers favour bars and coins. |
| Paris | ๐ช๐บ Eurozone | 115.04 | EUR | Napoleon coins and high jewellery. |
| Milan | ๐ช๐บ Eurozone | 115.04 | EUR | Italian jewellery design centre. |
| Amsterdam | ๐ช๐บ Eurozone | 115.04 | EUR | Bars and coins favoured; diamond-trade heritage. |
| Madrid | ๐ช๐บ Eurozone | 115.04 | EUR | Communion and christening gold; Royal Mint city. |
| Istanbul | ๐น๐ท Tรผrkiye | 6,408 | TRY | Grand Bazaar trade; lira swings dominate. |
| Ankara | ๐น๐ท Tรผrkiye | 6,408 | TRY | Capital; follows the Istanbul price. |
Americas and Oceania (24k per gram, international price converted)
| City | Country | 24k / gram | Currency | Local note |
|---|---|---|---|---|
| New York | ๐บ๐ธ United States | 128.86 | USD | COMEX home; 47th Street Diamond District. |
| Los Angeles | ๐บ๐ธ United States | 128.86 | USD | West Coast Jewelry District; trades on Pacific time. |
| Houston | ๐บ๐ธ United States | 128.86 | USD | Texas buyers; Hillcroft 22k jewellers. |
| Chicago | ๐บ๐ธ United States | 128.86 | USD | CME Group's home; Wabash Jewelers Row. |
| Toronto | ๐จ๐ฆ Canada | 180.46 | CAD | Mining finance capital; Maple Leaf coins. |
| Vancouver | ๐จ๐ฆ Canada | 180.46 | CAD | Pacific gateway; strong 24k demand. |
| Montreal | ๐จ๐ฆ Canada | 180.46 | CAD | Quebec market; QST and GST on jewellery. |
| Sydney | ๐ฆ๐บ Australia | 183.35 | AUD | First major market to open each week. |
| Melbourne | ๐ฆ๐บ Australia | 183.35 | AUD | Victorian gold-rush city. |
| Perth | ๐ฆ๐บ Australia | 183.35 | AUD | Perth Mint city; WA produces most of Australia's gold. |
Gold: COMEX gold futures (GC=F) via Yahoo Finance, updated . Exchange rates: Rates by Exchange Rate API (open.er-api.com), updated . Both refresh automatically several times a day; the numbers on this page re-check the data when it loads.
One gold price, 52 city rates
Gold has one international price, quoted in US dollars per troy ounce. Every city rate in the world starts from it: a jeweller in Dubai's Deira souk, a showroom in Chennai, a coin dealer in Paris and a bullion shop on New York's 47th Street all take the same dollar price and convert it at the going exchange rate. This page does that conversion for 52 cities across the Gulf, Asia, Africa, Europe, the Americas and Australia, so you can see the spot-based starting point for each before any local costs are added.
Cities that share a currency share a converted price. Mumbai, Delhi and Chennai show the same rupee figure, and Dubai, Abu Dhabi and Sharjah the same dirham figure. The differences you see at the counter between cities in one country come from local factors: making charges, dealer premiums, competition between shops, and in some countries the rate set each morning by a city jewellers' association. Each city page explains what is typical locally, where gold is bought, which karats are sold, when demand peaks and when the international market is most active in that city's time zone.
Across currencies, the comparison works in reverse. The converted price of gold is the same everywhere once you convert back to dollars, so no city is "cheaper" on the spot price. What changes from country to country is what gets added: VAT or GST on jewellery, import duty, exemptions for investment bars and coins, and the size of the dealer's margin. That is why Gulf prices often look attractive to visitors, and why investment bars cost close to spot in countries that exempt them from tax.
How to use these prices
Use the figures as a reference point. If a quote in your city is a few percent above the number here, that gap is the local cost of buying; if it is far above, ask what is included. Every price on this page and on each city page refreshes automatically from the same data feed as our gold price in 18 currencies page. Exchange rates are mid-market, so a bank or money changer will quote slightly differently. Cities are added when we have a reliable daily exchange rate for their currency; Doha (QAR), Bangkok (THB), Hong Kong (HKD) are not yet listed for that reason.