When the Data Updates
The release rhythm of every dataset behind the Pro tools: COT, ETF flows, central-bank gold, futures curve, real yields, liquidity and more, with the last update and the next one.
| Dataset | How often the source publishes | Last update on this site | Next expected | Status | Used on |
|---|---|---|---|---|---|
| COT report (CFTC positioning)CFTC Commitments of Traders | Weekly: Friday 3:30 pm New York time, for positions as of the Tuesday before | Friday 13 November 2026 | ● fresh | gold cot report, gold cot heatmap | |
| Gold ETF holdings and flowsFund issuers' published holdings | Issuers publish daily; our tracker refreshes when its data is more than a week old | within the week | ● fresh | gold etf flows tracker | |
| Central bank gold reservesIMF International Financial Statistics | Monthly, with a lag of one to two months; our tracker checks weekly | within the week | ● fresh | central bank gold tracker | |
| Futures curve and basisCOMEX gold contract months via Yahoo Finance; FRED DTB3 | Every trading day (refreshed at most every 6 hours) | Wednesday 11 November 2026 | ● fresh | gold futures curve | |
| Real yields and the dollarFRED: DFII10, DTWEXBGS | Daily on US business days, usually the next morning | Wednesday 11 November 2026 | ● fresh | gold real yields dollar | |
| Volatility, ATR and seasonalityCOMEX gold futures (GC=F) via Yahoo Finance | Every trading day; the site refreshes it with each build | Wednesday 11 November 2026 | ● fresh | gold volatility, gold seasonality, gold monthly returns heatmap | |
| CorrelationsDaily closes via Yahoo Finance; FRED DFII10 | Every trading day (refreshed at most every 6 hours) | Wednesday 11 November 2026 | ● fresh | gold correlations | |
| Hourly bars (volume profile, event reactions, lab)COMEX gold futures (GC=F) 1-hour bars via Yahoo Finance | Every hour while the market is open | Wednesday 11 November 2026 | ● fresh | gold volume profile, when does gold move most, events | |
| Gold records in your currencyGC=F daily via Yahoo Finance; Federal Reserve H.10 via FRED | H.10 exchange rates are published weekly, on Mondays, for the week before | within the week | ● fresh | records | |
| Gold vs liquidity (Fed balance sheet, M2, RRP, TGA)FRED: WALCL, WDTGAL (weekly, Thursday), RRPONTSYD (daily), M2SL (monthly) | Weekly on Thursday afternoon (Fed H.4.1); M2 monthly | within the week | ● fresh | gold liquidity | |
| US CPI and jobs dataUS Bureau of Labor Statistics | Monthly, on the BLS release calendar | within the week | ● fresh | gold and cpi, gold and nfp |
Built 10 Nov 2026, 11:36 UTC. Green: within the normal rhythm. Amber: an update is due. Late: older than the source's rhythm allows, usually because the source has not published yet or a fetch failed; the page keeps the last good data and says so. Times on each tool page show the same date.
Why the timing matters
Every dataset has a rhythm. The CFTC publishes the COT report on Friday afternoon for positions held on the Tuesday before. ETF issuers publish holdings daily, central-bank reserve statistics come monthly with a lag, and FRED updates most market series every business day. If you open a tool at the wrong time you see last week's numbers and may think nothing changed.
This board shows, for each dataset, how often its source publishes, when our site last updated it and when the next update is expected. Each Pro tool now shows the same "Data as of" line under its title.
A simple weekly routine
- Friday evening or the weekend: COT report and COT heatmap (new data every Friday).
- Thursday or Friday: gold vs liquidity (Fed balance sheet every Thursday).
- Daily: futures curve, real yields and dollar, volatility.
- Monthly: central bank gold and ETF flows.
Release dates for economic data are on the event centre and in the calendar feed. All tools: Gold Pro Terminal.
Frequently asked questions
When is the COT report released?
Every Friday at 3:30 pm New York time, for positions as of the Tuesday of the same week. Holidays can move it to the following Monday.
Why does a tool show data from a few days ago?
Some sources publish weekly or monthly, and some daily series appear the next morning. The ‘Data as of’ line on each tool shows the exact date.
What does 'late' mean on this board?
The data is older than the source’s normal rhythm allows. Usually the source has not published yet (for example after a holiday) or our fetch failed; the tool keeps showing the last good data.